Product name | Custom Personalized Printed Logo White Matte Art Paper Shopping Gift Black Paper Bag |
Product Code | 4819400000 |
Material | Art uncoated paper (140,170,190,210,250gsm)Kraft paper (100,120,130,140,170,180,200,250 gsm) |
Size | 25*30*12cm/ Customized size |
Color | white/red/black/custom |
Handle | Twist paper handle/rope handle/ribbon handle/customized |
Printing | CMYK 4 color offset printing, screen printing, Panton color, UV printing, etc. |
Surface Finishing | UV coating, Spot varnishing, Embossing, Gloss/matt , Foil Stamping, Die cutting, etc. |
Quality Control | Advanced Equipment and Experienced QC Team will check material, semi-finished and finished products strictly in every step before shipping. |
Usage | Widely use for Promotion,Shopping,Gift,Grocery,Retail Merchandise,Take-away,Clothesare packing. |
Minimum Order | 500pcs |
FOB Port | Shanghai,Shenzhen,Ningbo,Guangzhou,Qingdao |
Payment | 50% Products Fee+100%Plates Fee have to be paid in advance;The balance should be paid before shipping. |
Production Capacity | 60000 pieces custom print per month |
Sample Lead Time | 1-7 days |
Delivery Time | 2-5 weeks |
Packing | Packed in OPP bag, 200 pieces bag packed in a carton |
Material | Art Paper, Kraft Paper, Ivory Board, Duplex Board, Specialty Paper |
Color | CMYK/Pantone Color |
Size | Customized Based on Your Requests |
Thickness | 150gsm, 210gsm, 250gsm, 300gsm or Custom |
Surface Finishing | Glossy/Matte Lamination, Gold/Silver Hot Foil, Embossing/Debossing, Spot UV, Vanishing etc |
Printing Method | Screen Printing/Offset Printing/Flexo Printing |
Handle Types | Ribbon Handle, PP Rope Handle, Cotton Handle, Grosgrain Handle, Nylon Handle, Twisted Paper Handle, Flat Paper Handle, Die-Cut Handle or Customized |
Feature | Durable, Eco-friendly, Heavy-Duty, Recyclable |
Artwork Format | AI/CDR/EPS/PDF format |
Quality Control | Advanced equipment, from material to process, is strictly checked and tracked at every step |
Shipping Method | By Sea/Air/Express |
Sample Time | 1-2 days |
Regular Size For Your Reference (Width*Depth*Height) | |||
Small Size(mm) | Medium Size(mm) | Large Size(mm) | Extra Large Size(mm) |
110*50*190 | 190*90*320 | 300*130*415 | 435*130*540 |
120*60*195 | 220*100*275 | 310*130*415 | 350*150*440 |
160*80*250 | 205*100*255 | 320*140*450 | 440*160*480 |
180*80*200 | 250*110*300 | 305*150*405 | 460*140*490 |
180*80*250 | 260*110*415 | 280*130*350 | 440*140*540 |
Remark: This table just for reference, we can make any size for you. |